No. | Card | Lord of | Decan | In | |
---|---|---|---|---|---|
21. | 5 | of Wands | Strife | ||
22. | 6 | of Wands | Victory | ||
23. | 7 | of Wands | Valour | ||
24. | 8 | of Pentacles | Prudence | ||
25. | 9 | of Pentacles | Material Gain | ||
26. | 10 | of Pentacles | Wealth | ||
27. | 2 | of Swords | Peace restored | ||
28. | 3 | of Swords | Sorrow | ||
29. | 4 | of Swords | Rest from Strife | ||
30. | 5 | of Cups | Loss in Pleasure | ||
31. | 6 | of Cups | Pleasure | ||
32. | 7 | of Cups | Illusionary Success | ||
33. | 8 | of Wands | Swiftness | ||
34. | 9 | of Wands | Great Strength | ||
35. | 10 | of Wands | Oppresion | ||
36. | 2 | of Pentacles | Change | ||
37. | 3 | of Pentacles | Material Works | ||
38. | 4 | of Pentacles | Earthly Power | ||
39. | 5 | of Swords | Defeat | ||
40. | 6 | of Swords | Earned Success | ||
41. | 7 | of Swords | Unstable Effort | ||
42. | 8 | of Cups | Abandoned Success | ||
43. | 9 | of Cups | Material Happiness | ||
44. | 10 | of Cups | Perfected Success | ||
45. | 2 | of Wands | Dominion | ||
46. | 3 | of Wands | Established Strength | ||
47. | 4 | of Wands | Perfected Work | ||
48. | 5 | of Pentacles | Trouble | ||
49. | 6 | of Pentacles | Material Success | ||
50. | 7 | of Pentacles | Success unfulfilled | ||
51. | 8 | of Swords | Shortened Force | ||
52. | 9 | of Swords | Despair and Cruelty | ||
53. | 10 | of Swords | Ruin | ||
54. | 2 | of Cups | Love | ||
55. | 3 | of Cups | Abundance | ||
56. | 4 | of Cups | Blended Pleasure |
The Twenty-Two Keys of the Book | Letter | Attri- bution | |||
---|---|---|---|---|---|
57. | 0. | The Foolish Man | The Spirit of Αιθηρ | א | |
58. | 1. | The Magician | The Magus of Power | ב | |
59. | 2. | The High Priestess | The Priestess of the Silver Star | ג | |
60. | 3. | The Empress | The Daughter of the Mighty Ones | ד | |
61. | 4. | The Emperor | Sun of the Morning, chief among the Mighty | ה | |
62. | 5. | The Hierophant | The Magus of the Eternal | ו | |
63. | 6. | The Lovers | The Children of the Voice; the Oracles of the Mighty Gods | ז | |
64. | 7. | The Chariot | The Child of the Powers of the Waters; the Lord of the Triumph of Light | ח | |
65. | 11. | Fortitude | The Daughter of the Flaming Sword | ט | |
66. | 9. | The Hermit | The Magus of the Voice of Power, the Prophet of the Eternal. | י | |
67. | 10. | The Wheel of Fate | The Lord of the Forces of Life | כ | |
68. | 8. | Justice | The Daughter of the Lords of Truth: the Ruler of the Balance | ל | |
69. | 12. | The Hanged Man | The Spirit of the Mighty Waters | מ | |
70. | 13. | Death | The Child of the Great Transformers: the Lord of the Gates of Death | נ | |
71. | 14. | Temperance | The Daughter of the Reconcilers: the Bringer-Forth of life | ס | |
72. | 15. | The Devil | The Lord of the Gates of Matter: the Child of the Forces of Time | ע | |
73. | 16. | The Blasted Tower | The Lord of the Hosts of the Mighty | פ | |
74. | 17. | The Star | The Daughter of the Firmament, the dweller between the Waters | צ | |
75. | 18. | The Moon | The Ruler of Flux and Reflux: the Child of the Sons of the Mighty | ק | |
76. | 19. | The Sun | The Lord of the Fire of the World | ר | |
77. | 20. | The Judgment | The Spirit of the Primal Fire | ש | and |
78. | 21. | The Universe | The Great One of the Night of Time | ת | and |
Such are the Titles of the
Abodes or Atouts of Thooth;
of the
Mansions of the House of
my
FATHER.